TABLETTES DURCIES
8 produits
Comparatif des caractéristiques
| Produit | Écran | Processeur | Mémoire RAM | Stockage | Technologie tactile | Étanchéité | T° fonctionnement | Alimentation |
|---|---|---|---|---|---|---|---|---|
| Tablette 10.1″ Android 11 | 10.1" | MTK(5G-C) Octo-core | 8Go DDR4L | 128Go Flash | Capacitif multipoints | IP65 | -10°C~+50°C | 9V/2A (interface USB-C supporte la charge rapide) |
| Tablette durcie 10.1″ Android 14 | 10.1" | QCM6490 2.7 GHz - Octa-core | 8 Go DDR4x | 128Go Flash | Capacitif multipoints | IP65 | -20°C / +60°C | 100~240 Vac / 5V/4A |
| Tablette durcie 10.1″ Windows | 10.1" | Intel N5100 | 8Go DDR3L | 128Go Flash | Capacitif multipoints | IP65 | -20°C~+60°C | 100~240V 19V |
| Tablette durcie 12.2″ Android 14 | 12.1" | Qualcomm 6490 2.7 GHz | 8Go DDR4L | 128Go Flash | Capacitif multipoints | IP65 | -20°C / +60°C | 100~240 Vac / 5V/4A |
| Tablette durcie 12.2″ Windows | 12.2" | Intel Core i5-1235U 3.3~4.4 GHz Intel Core i7-1255U 3.5~4.7 GHz | 16 Go DDR4L | 128Go Flash | Capacitif multipoints | IP65 | -20°C~+60°C | Adaptateur VAC 19V |
| Tablette durcie 12.2″ Windows | 12.2" | Intel N5100 | 8 Go | 128Go Flash | Capacitif multipoints | IP65 | -20°C~+60°C | Adaptateur VAC 19V |
| Tablette durcie 8″ Android 14 | 8" | QCM6490 2.7 GHz - Octa-core | 8 Go DDR4x | 128Go Flash | Capacitif multipoints | IP65 | -20°C / +60°C | 100~240 Vac / 5V/4A |
| Tablette durcie 8″ Windows | 8" | Intel N5100 | 8Go DDR4L | 128Go Flash | Capacitif multipoints | IP65 | -20°C~+60°C | Adaptateur VAC - 19V/3.42A |
Tablette 10.1″ Android 11
Réf. KTTA101P
Tablette durcie 8″ Windows
Réf. KTTW080N
Tablette durcie 12.2″ Android 14
Réf. KTTA121Q
Tablette durcie 8″ Android 14
Réf. KTTA080Q
Tablette durcie 10.1″ Android 14
Réf. KTTA101Q
Tablette durcie 10.1″ Windows
Réf. KTTW101N
Tablette durcie 12.2″ Windows
Réf. KTTW121N